GIEC GLOBAL Lucknow is your expert Australia PR guidance from Certified Consultants in Lucknow. We’re experts in the Medium Term 482 TSS Visa, and our experienced team will guide you through the whole process. Contact us today to start your career journey in Australia!
(FREE CONSULTATION)
The Temporary Skill Shortage (TSS) Visa Subclass 482 โ Medium Term Stream is designed for skilled workers who want to live and work in Australia for up to four years. This visa is ideal for individuals who have the qualifications and experience required for jobs listed on the Medium and Long-term Strategic Skills List (MLTSSL). It permits Australian employers to hire skilled international workers when there are no suitable Australian candidates available. With this visa, you can work full time for an approved sponsor, live in Australia with your family, and even include your partner and dependent children in your application. One of the key advantages of the Medium Term Stream is that it plans a clear pathway to Permanent Residency if you meet the qualification criteria. To certify, applicants must be recommend for an eligible job, meet the necessary skills and English language demands, and assure health and character checks. This visa is a great step toward building a future in Australia.
The Temporary Skill Shortage Visa (Subclass 482) โ Medium Term Stream offers various valuable benefits for skilled workers who wish to build a future in Australia. This visa allows you to live and work in Australia for up to four years, providing a strong and secure opportunity to grow your career.One of the best parts of this visa is that you can bring your family (your partner and dependent children) to Australia. This means you can all live and enjoy life there together. While your visa is valid, you’re free to travel in and out of Australia as much as you want. So, visiting family or going on holidays won’t be a problem. You’ll also be able to work full-time for the employer who sponsored you, in the job you were approved for. After three years of living and working in Australia on this visa, you could even apply for permanent residency. This is a great way to settle down for the long term and find even more opportunities in Australia.
Item | Occupation | ANZSCO Code | Applicable Circumstances |
---|---|---|---|
1 | Chief Executive or Managing Director | 111111 | 5 |
2 | Corporate General Manager | 111211 | 5 |
3 | Construction Project Manager | 133111 | |
4 | Engineering Manager | 133211 | |
5 | Child Care Centre Manager | 134111 | |
6 | Nursing Clinical Director | 134212 | |
7 | Primary Health Organisation Manager | 134213 | |
8 | Welfare Centre Manager | 134214 | |
9 | Faculty Head | 134411 | |
10 | Chief Information Officer | 135111 | |
11 | Arts Administrator or Manager | 139911 | |
12 | Environmental Manager | 139912 | |
13 | Dancer or Choreographer | 211112 | |
14 | Music Director | 211212 | |
15 | Musician (Instrumental) | 211213 | |
16 | Artistic Director | 212111 | |
17 | Accountant (General) | 221111 | 6, 19, 21 |
18 | Management Accountant | 221112 | 6, 19, 21 |
19 | Taxation Accountant | 221113 | 6, 19, 21 |
20 | External Auditor | 221213 | |
21 | Internal Auditor | 221214 | |
22 | Actuary | 224111 | |
23 | Statistician | 224113 | |
24 | Economist | 224311 | |
25 | Land Economist | 224511 | |
26 | Valuer | 224512 | |
27 | Management Consultant | 224711 | 19, 21, 23 |
28 | Architect | 232111 | |
29 | Landscape Architect | 232112 | |
30 | Surveyor | 232212 | |
31 | Cartographer | 232213 | |
32 | Other Spatial Scientist | 232214 | |
33 | Chemical Engineer | 233111 | |
34 | Materials Engineer | 233112 | |
35 | Civil Engineer | 233211 | |
36 | Geotechnical Engineer | 233212 | |
37 | Quantity Surveyor | 233213 | |
38 | Structural Engineer | 233214 | |
39 | Transport Engineer | 233215 | |
40 | Electrical Engineer | 233311 | |
41 | Electronics Engineer | 233411 | |
42 | Industrial Engineer | 233511 | |
43 | Mechanical Engineer | 233512 | |
44 | Production or Plant Engineer | 233513 | |
45 | Mining Engineer (Excluding Petroleum) | 233611 | |
46 | Petroleum Engineer | 233612 | |
47 | Aeronautical Engineer | 233911 | |
48 | Agricultural Engineer | 233912 | |
49 | Biomedical Engineer | 233913 | |
50 | Engineering Technologist | 233914 | |
51 | Environmental Engineer | 233915 | |
52 | Naval Architect | 233916 | |
53 | Engineering Professionals (nec) | 233999 | |
54 | Agricultural Consultant | 234111 | |
55 | Agricultural Scientist | 234112 | |
56 | Forester | 234113 | |
57 | Chemist | 234211 | |
58 | Food Technologist | 234212 | |
59 | Environmental Consultant | 234312 | |
60 | Environmental Research Scientist | 234313 | |
61 | Environmental Scientists (nec) | 234399 | |
62 | Geophysicist | 234412 | |
63 | Hydrogeologist | 234413 | |
64 | Life Scientist (General) | 234511 | |
65 | Biochemist | 234513 | |
66 | Biotechnologist | 234514 | |
67 | Botanist | 234515 | |
68 | Marine Biologist | 234516 | |
69 | Microbiologist | 234517 | |
70 | Zoologist | 234518 | |
71 | Life Scientists (nec) | 234599 | |
72 | Medical Laboratory Scientist | 234611 | |
73 | Veterinarian | 234711 | |
74 | Conservator | 234911 | |
75 | Metallurgist | 234912 | |
76 | Meteorologist | 234913 | |
77 | Physicist | 234914 | |
78 | Natural and Physical Science Professionals (nec) | 234999 | |
79 | Early Childhood (PreโPrimary School) Teacher | 241111 | |
80 | Secondary School Teacher | 241411 | |
81 | Special Needs Teacher | 241511 | |
82 | Teacher of the Hearing Impaired | 241512 | |
83 | Teacher of the Sight Impaired | 241513 | |
84 | Special Education Teachers (nec) | 241599 | |
85 | University Lecturer | 242111 | |
86 | Medical Diagnostic Radiographer | 251211 | |
87 | Medical Radiation Therapist | 251212 | |
88 | Nuclear Medicine Technologist | 251213 | |
89 | Sonographer | 251214 | |
90 | Optometrist | 251411 | |
91 | Orthotist or Prosthetist | 251912 | |
92 | Chiropractor | 252111 | |
93 | Osteopath | 252112 | |
94 | Occupational Therapist | 252411 | |
95 | Physiotherapist | 252511 | |
96 | Podiatrist | 252611 | |
97 | Audiologist | 252711 | |
98 | Speech Pathologist | 252712 | |
99 | General Practitioner | 253111 | 24 |
100 | Specialist Physician (General Medicine) | 253311 | |
101 | Cardiologist | 253312 | |
102 | Clinical Haematologist | 253313 | |
103 | Medical Oncologist | 253314 | |
104 | Endocrinologist | 253315 | |
105 | Gastroenterologist | 253316 | |
106 | Intensive Care Specialist | 253317 | |
107 | Neurologist | 253318 | |
108 | Paediatrician | 253321 | |
109 | Renal Medicine Specialist | 253322 | |
110 | Rheumatologist | 253323 | |
111 | Thoracic Medicine Specialist | 253324 | |
112 | Specialist Physicians (nec) | 253399 | |
113 | Psychiatrist | 253411 | |
114 | Surgeon (General) | 253511 | |
115 | Cardiothoracic Surgeon | 253512 | |
116 | Neurosurgeon | 253513 | |
117 | Orthopaedic Surgeon | 253514 | |
118 | Otorhinolaryngologist | 253515 | |
119 | Paediatric Surgeon | 253516 | |
120 | Plastic and Reconstructive Surgeon | 253517 | |
121 | Urologist | 253518 | |
122 | Vascular Surgeon | 253521 | |
123 | Dermatologist | 253911 | |
124 | Emergency Medicine Specialist | 253912 | |
125 | Obstetrician and Gynaecologist | 253913 | |
126 | Ophthalmologist | 253914 | |
127 | Pathologist | 253915 | |
128 | Diagnostic and Interventional Radiologist | 253917 | |
129 | Radiation Oncologist | 253918 | |
130 | Medical Practitioners (nec) | 253999 | 24 |
131 | Midwife | 254111 | |
132 | Nurse Practitioner | 254411 | |
133 | Registered Nurse (Aged Care) | 254412 | |
134 | Registered Nurse (Child and Family Health) | 254413 | |
135 | Registered Nurse (Community Health) | 254414 | |
136 | Registered Nurse (Critical Care and Emergency) | 254415 | |
137 | Registered Nurse (Developmental Disability) | 254416 | |
138 | Registered Nurse (Disability and Rehabilitation) | 254417 | |
139 | Registered Nurse (Medical) | 254418 | |
140 | Registered Nurse (Medical Practice) | 254421 | |
141 | Registered Nurse (Mental Health) | 254422 | |
142 | Registered Nurse (Perioperative) | 254423 | |
143 | Registered Nurse (Surgical) | 254424 | |
144 | Registered Nurse (Paediatrics) | 254425 | |
145 | Registered Nurses (nec) | 254499 | |
146 | ICT Business Analyst | 261111 | |
147 | Systems Analyst | 261112 | |
148 | Multimedia Specialist | 261211 | |
149 | Analyst Programmer | 261311 | |
150 | Developer Programmer | 261312 | |
151 | Software Engineer | 261313 | |
152 | Software and Applications Programmers (nec) | 261399 | |
153 | ICT Security Specialist | 262112 | |
154 | Computer Network and Systems Engineer | 263111 | |
155 | Telecommunications Engineer | 263311 | |
156 | Telecommunications Network Engineer | 263312 | |
157 | Barrister | 271111 | |
158 | Solicitor | 271311 | |
159 | Clinical Psychologist | 272311 | |
160 | Educational Psychologist | 272312 | |
161 | Organisational Psychologist | 272313 | |
162 | Psychologists (nec) | 272399 | |
163 | Social Worker | 272511 | |
164 | Civil Engineering Draftsperson | 312211 | |
165 | Civil Engineering Technician | 312212 | |
166 | Electrical Engineering Draftsperson | 312311 | |
167 | Electrical Engineering Technician | 312312 | |
168 | Radio Communications Technician | 313211 | |
169 | Telecommunications Field Engineer | 313212 | |
170 | Telecommunications Network Planner | 313213 | |
171 | Telecommunications Technical Officer or Technologist | 313214 | |
172 | Automotive Electrician | 321111 | |
173 | Motor Mechanic (General) | 321211 | |
174 | Diesel Motor Mechanic | 321212 | |
175 | Motorcycle Mechanic | 321213 | |
176 | Small Engine Mechanic | 321214 | |
177 | Sheetmetal Trades Worker | 322211 | |
178 | Metal Fabricator | 322311 | |
179 | Pressure Welder | 322312 | |
180 | Welder (First Class) | 322313 | |
181 | Fitter (General) | 323211 | |
182 | Fitter and Turner | 323212 | |
183 | FitterโWelder | 323213 | |
184 | Metal Machinist (First Class) | 323214 | |
185 | Locksmith | 323313 | |
186 | Panelbeater | 324111 | |
187 | Bricklayer | 331111 | |
188 | Stonemason | 331112 | |
189 | Carpenter and Joiner | 331211 | |
190 | Carpenter | 331212 | |
191 | Joiner | 331213 | |
192 | Painting Trades Worker | 332211 | |
193 | Glazier | 333111 | |
194 | Fibrous Plasterer | 333211 | |
195 | Solid Plasterer | 333212 | |
196 | Wall and Floor Tiler | 333411 | |
197 | Plumber (General) | 334111 | |
198 | Airconditioning and Mechanical Services Plumber | 334112 | |
199 | Drainer | 334113 | |
200 | Gasfitter | 334114 | |
201 | Roof Plumber | 334115 | |
202 | Electrician (General) | 341111 | |
203 | Electrician (Special Class) | 341112 | |
204 | Lift Mechanic | 341113 | |
205 | Airconditioning and Refrigeration Mechanic | 342111 | |
206 | Technical Cable Jointer | 342212 | |
207 | Electronic Equipment Trades Worker | 342313 | |
208 | Electronic Instrument Trades Worker (General) | 342314 | |
209 | Electronic Instrument Trades Worker (Special Class) | 342315 | |
210 | Chef | 351311 | 7, 8 |
211 | Horse Trainer | 361112 | |
212 | Cabinetmaker | 394111 | |
213 | Boat Builder and Repairer | 399111 | |
214 | Shipwright | 399112 | |
215 | Tennis Coach | 452316 | |
216 | Footballer | 452411 | 25 |
Item | Circumstance |
---|---|
1 | The role does not require a minimucm of two years of relevant work experience. |
2 | The annual nominated salary is less than AUD 65,000. |
3 | The salary is under AUD 65,000 and the nominee is not an intra-corporate transfer under a trade agreement. |
4 | The salary is under AUD 80,000 and the nominee is not an intra-corporate transfer under a trade agreement. |
5 | The salary is under AUD 180,001 and the nominee is not an intra-corporate transfer under a trade agreement. |
6 | The job is in clerical, bookkeeping, or accounting clerk roles. |
7 | The job involves mass production in a factory environment. |
8 | The role is in a limited-service restaurant. |
9 | The role mostly includes low-skilled tasks (e.g., reception, rostering, fruit picking, or truck driving). |
10 | The position is not located in regional Australia. |
11 | The position is in front-line retail or involves direct client transactions regularly. |
12 | The position is part-time, non-therapeutic, involves non-medical massage, or is in retail. |
13 | The job primarily includes non-managerial tasks in hairdressing or beauty therapy. |
14 | The job is not in a commercial/shopping setting or manages only one service or relationship (e.g., cleaning only). |
15 | The role is in front-line retail, a non-technical call center, or involves selling education courses to individuals. |
16 | The job involves mobile phone repairs. |
17 | The role is in mass or standardised production (e.g., franchise food preparation or using pre-prepared food). |
18 | The position involves animal husbandry or livestock care. |
19 | The business has an annual turnover of less than AUD 1,000,000. |
20 | The business turnover is under AUD 1,000,000 and the nominee is not an intra-corporate transfer under a trade obligation. |
21 | The business has fewer than five employees. |
22 | The business has fewer than five employees and the nominee is not an intra-corporate transfer under a trade obligation. |
23 | The nominated salary is less than AUD 90,000. |
24 | No current Health Workforce Certificate has been submitted for the role. |
25 | The nominated salary is less than AUD 120,000. |
26 | The nominated salary is less than AUD 80,000. |
GIEC Global Lucknow is a reliable company that help skilled workers and employers apply for the TSS 482 visa which lets people work in Australia temporarily. We help skilled workers and employers with the process of applying for the TSS 482 Visa, also known as the Temporary Skill Shortage Visa. This visa allows skilled workers to live and work in Australia when there is a shortage of workers in certain jobs. If you are planning to work in Australia for a longer period or hope to become a permanent resident in the future, the Medium Term Stream of the 482 Visa is the best option for you. Our expert team guides you through each step of the application process, making it easier and stress-free. Whether you are an individual worker or an employer looking to hire overseas talent, GIEC Global Lucknow is here to support you in achieving your goals and starting your journey to a successful career in Australia.
This 482 visa stream is for skilled workers whose jobs are on Australia’s main list of needed skills (called the MLTSSL). It lets you stay in Australia longer and makes it easier to become a permanent resident.
Generally, you need to prove “competent English” (e.g., IELTS overall 5.0 with no band less than 5.0, or equal scores in other accepted tests), unless you are free (e.g., from certain English-speaking countries).
Costs include the main visa application charge (higher than the short-term stream), fees for any associated family members, the Skilling Australians Fund (SAF) levy paid by the employer, and possible additional costs for skills assessments, English tests, health examinations, and police checks.
The Processing times can be differ, but usually, the Department of Home Affairs purposes to process a significant part of applications within a few weeks to a few months, provided all required documents are submitted correctly.
Get FREE Counselling Today!
Enter your details, and our expert will contact you to discuss your visa service.
Automated page speed optimizations for fast site performance